- 2018 Hot Sport Smart Health Bracelet
- Category:
- Model:C-S2
- View:3159
2017 Hot Sport New Bluetooth Heart Rate Monitor Smart Health Bracelet Waterproof IP67 R1 Sport Health Smart health sport bracelet
Hotline: +86-755-21506382
Fax: +86-755-28774832
Email: sales@szcasun.com
2017 Hot Sport Heart Rate Monitor Smart Health Bracelet
Product Specification:
Appearance Parameter | Function Parameter | ||
CPU | BT V4.0LE | Special Function | 12/24 hours system, date and week display |
Display | 0.96 inch, 64*128 | Display sleep time | |
Acceleration | 3-axis G-sensor | Power display | |
Heart rate | Dynamic heart rate detection | Sleep tracking | Sleeping time |
Battery | 90ma Lithium-ion polymer rechargeable battery | Sleeping quality | |
Motor | Built-in,remind with vibration | Bicycle-riding mode | Riding time & calorie |
Font | Full character display | Sports and Health | Calorie |
Charge | 5V USB jack,charge by PC USB | Distance | |
Water-proof level | IP67,Swimming, diving | Pedometer | |
Using time | about 10 days | Heart rate | Dynamic heart rate |
System Parameter |
WeChat Sports |
WeChat sport ranking | |
OS requirement |
android 4.3 and above, IOS 7.0 and above,with BT 4.0 |
Multiple movement mode | Rope skipping |
Data Sync | data synchronization to mobil app | Jumping jacks | |
Data storage | Storage 7 days' sports data | Sit-ups | |
APP compatible language | Simplified Chinese, traditional Chinese, English, multi language | Running mode | |
Compatibility | Support phones android based and IOS based |
APP GPS movement |
Trajectory |
Operation mode | Touch button operation,power on/off,reset | Calorie | |
Compatible with mobile phones |
Support more than 200 types of Android & IOS phone Support IOS 7.0 and above,4s/5/5C/5S/6/6 PLUS/6S/6S PLUS Android 4.3 with BT 4.0: Xiaomi: MI4,MI 3,NOTE LTE, HM NOTE 2, HM NOTE1S,4C,HM 2A HUAWEI: MT7,H60,P7 MEIZU: M1 NOTE, MX4, MX4 PRO,MX5,M2 NOTE SAMSUNG:S4,S5,S6,NOTE2,NOTE3, NOTE4,NOTE5,A7 OPPO: R7 VIVO: X5 PRO,X5S LG: NEXUS 5,D885 ONEPLUS:A0001 |
Time | |
Historical records, track sharing | |||
Distance, Pace | |||
Alert & Notification function | Call reminder(Android, IOS), cotact name display | ||
SMS, QQ, WeChat (Android, IOS), content display | |||
Facebook,Twitter,Line, SKYPE,WhatsApp (Android, IOS), content display |
|||
Antilost warning | |||
Clock alarm | |||
Task alert | |||
Sedentary reminder | |||
smart buttons | Find phone | ||
Camera remote | |||
Video remote | |||
Wake up screen by turn wrist | |||
Music remote |
Product Photos:
